Model comparison
Compare Alter Oasis systems before you configure
Start with the base model that fits the deployment, then choose RAM, storage, wireless, OS, adapter, and mounting options on the product page.
Decision layer
Choose by workload first
The comparison page should reduce the catalog to a few confident choices before a buyer opens a product detail page.
Office and desk work
Pick Core M1 for basic endpoints, Core M2 Pro for daily multitasking, or Core M3 Plus for compact workstation needs.
- Best when users care about productivity, noise, footprint, and predictable support.
Lab, networking, and signage
Use Lab X1 for dual LAN and experimentation, Silent N1 for quiet unattended use, and Signage D1 for display deployments.
- Best when I/O, mounting, thermals, and always-on stability matter.
AI and OEM paths
Use Edge A1 or Edge G1 when the workload needs local inference. Use Board B1 or Board I1 for builder and integrator projects.
- Best when the buyer needs a business or technical consultation path.
Comparison table
Base model matrix
This is a development comparison table based on the current draft product structure. Final specs, certifications, images, inventory, and pricing must be confirmed before launch.
| Model | Family | Best fit | Processor range | Memory / storage | OS path | Mounting | Starting point |
|---|---|---|---|---|---|---|---|
| Core M1 Mini PC | Mini PC Systems | Entry office endpoints, POS, light signage | Intel N100 to i3-N305 | Up to 16GB / 512GB | Windows or Ubuntu | Desktop or VESA | Draft from $299 |
| Core M2 Pro Mini PC | Mini PC Systems | Mainstream office, creator desk, power user | Ryzen 5 5560U to Ryzen 7 5800U | Up to 32GB / 1TB | Windows or Ubuntu | Desktop or VESA | Draft from $459 |
| Core M3 Plus Mini PC | Mini PC Systems | Premium compact workstation | Intel i5-1240P to i7-1260P | Up to 64GB / 2TB | Windows or Ubuntu | Desktop | Draft from $599 |
| Silent N1 Fanless Mini PC | Mini PC Systems | Quiet signage, dust-sensitive spaces, always-on endpoints | Intel N100 to i3-N305 | Up to 16GB / 512GB | Windows or Ubuntu | VESA or DIN rail | Draft from $329 |
| Lab X1 Dual LAN Mini PC | Mini PC Systems | Home lab, routing, virtualization, edge appliance | Intel i3-N305 to i7-1260P | Up to 64GB / 2TB | No OS or Ubuntu | Desktop or VESA | Draft from $499 |
| Signage D1 Mini PC | Mini PC Systems | Retail screens, kiosk, lobby dashboard | Intel N100 to i3-N305 | Up to 16GB / 1TB | Windows or Ubuntu | VESA or panel mount | Draft from $319 |
| Edge A1 AI Mini PC | Edge AI Mini PCs | Local inference and camera workloads | Intel Core Ultra 5 to Ultra 7 | Up to 64GB / 2TB | Windows or Ubuntu | Desktop or DIN rail | Draft from $799 |
| Edge G1 GPU AI System | Edge AI Mini PCs | Vision, automation, robotics workload | Jetson Orin Nano to Orin NX | Up to 64GB / 2TB | Ubuntu | Desktop or DIN rail | Draft from $899 |
| Board B1 OEM Kit | Board Kits / OEM Modules | Builder projects and compact embedded design | N100, i3-N305, carrier board | Barebone | No OS | Desktop or panel mount | Draft from $149 |
| Board I1 Industrial Kit | Board Kits / OEM Modules | Industrial enclosure and automation projects | i3-N305 to i7-1260P | Barebone | No OS | DIN rail or panel mount | Draft from $299 |
Buying flow
Recommended customer journey
A compact hardware store works best when users move through a small number of clear decisions.
Customer path
The user journey should stay simple and repeatable.
- Choose a use case.
- Compare base models.
- Open the product page.
- Select variation options.
- Review shipping, warranty, returns.
- Checkout or contact sales.
What remains before launch
These items need real source data before products are published.
- Final images and dimensions.
- Verified specs and certifications.
- Inventory, tax, shipping, and payment checks.
- Final warranty and return terms.